Week 2
Detroit Lions 31 31 @ 41 41 Buffalo BillsCarolina Panthers 34 34 @ 3 3 Atlanta Falcons
New Orleans Saints 24 24 @ 17 17 Baltimore Ravens
Minnesota Vikings 9 9 @ 3 3 Chicago Bears
Cincinnati Bengals 20 20 @ 6 6 Houston Texans
Pittsburgh Steelers 3 3 @ 20 20 New England Patriots
Green Bay Packers 17 20 @ 17 17 New York Jets
Cleveland Browns 23 23 @ 19 19 Tampa Bay Buccaneers
Philadelphia Eagles 24 24 @ 20 20 Tennessee Titans
Jacksonville Jaguars 13 13 @ 20 20 Denver Broncos
Las Vegas Raiders 26 26 @ 14 14 Los Angeles Chargers
Seattle Seahawks 31 31 @ 7 7 Arizona Cardinals
Washington Commanders 20 20 @ 37 37 Dallas Cowboys
Miami Dolphins 13 13 @ 35 35 San Francisco 49ers
Indianapolis Colts 27 30 @ 33 27 Kansas City Chiefs
New York Giants 6 6 @ 28 28 Los Angeles Rams